The Concap Beta Fuel XL Energy Gel 80g cola is an energy gel with a glucose fructose of 1.0:0.8. This gel for during exercise comes with a sweet cola flavor. The gel also comes with a handy screw cap, which makes dosing easy on the go and also makes it easier to store after use.
En plus des ingrédients plus classiques, le gel contient également quelques vitamines et minéraux.
Also discover the Concap Beta Fuel XL Energy Gel 80g Peach flavour.
1 energy gel is 80g.
1 box contains 12 energy gels.
Per 100g | Per portion | |
---|---|---|
energie | 260kcal/1087kJ | 208kcal/807kJ |
vetten | 0g | 0g |
verzadigde vetten | 0g | 0g |
koolhydraten | 65,20g | 52,16g 20% |
suikers | 28,90g | 23,12g 26% |
eiwitten | 0g | 0g |
zout | 0,30g | 0,24g |
per serving (1gel):
Water, glucose syrup, maltodextrin, fructose, sodium citrate, sodium chloride, flavouring: cola, acidity regulator: citric acid, gelling agent: citrus pectin, preservatives: potassium sorbate and sodium benzoate.
Average nutritional values:
Per 100g | For 80g | %RI | |
Energy | 260kcal/1087kJ | 208kcal/870kJ | ** |
Fats | 0g | 0g | ** |
Of which saturated | 0g | 0g | ** |
carbohydrates | 65,20g | 52,16g | 20% |
Of which sugars | 28,90g | 23,12g | 26% |
Protein | 0g | 0g | ** |
Salt | 0,30g | 0,24g | 4% |
Magnesium | 125mg | 100mg | 26% |
Niacin | 6mg | 4,80mg | 30% |
Pantothenic acid | 2,25mcg | 1,80mg | 30% |
Pyridoxine | 0,70mg | 0,56mg | 40% |
Riboflavin | 0,53mg | 0,42mg | 30% |
Thiamine | 0,41mg | 0,33mg | 30% |
Biotin | 19mcg | 15mcg | 30% |
Folic acid | 75mcg | 60mcg | 30% |
Cyanocobalamine | 0,93mcg | 0,74mg | 30% |
*Reference intake (%RI) for adults 2000 kcal.
**RI not established.